Quick Access
- About BNP Paribas
- Our Sustainable Development Policy
- Our Financial Documentation
- Our Management Principles
- The Group through the Years
Home Investors & Shareholders > General Shareholders Meeting > GM 2003 - Results of votes
| Yes (%) | No (%) | ABSTENTIONS (%) | |
|---|---|---|---|
| Ordinary meeting | |||
1 | 99,6% | 0,2% | 0,2% |
2 | 99,6% | 0,2% | 0,2% |
3 | 99,8% | 0,0% | 0,2% |
4 | 81,0% | 18,8% | 0,2% |
5 | 98,7% | 1,1% | 0,2% |
6 | 99,7% | 0,1% | 0,2% |
7 | 99,0% | 0,8% | 0,2% |
8 | 93,7% | 6,1% | 0,2% |
9 | 93,7% | 6,1% | 0,2% |
10 | 85,1% | 14,7% | 0,2% |
11 | 99,4% | 0,4% | 0,2% |
12 | 93,4% | 6,4% | 0,2% |
13 | 84,3% | 15,6% | 0,2% |
14 | 99,1% | 0,7% | 0,2% |
15 | 99,7% | 0,1% | 0,2% |
Extraordinary meeting | />|||
16 | 90,6% | 9,2% | 0,2% |
17 | 75,7% | 24,1% | 0,2% |
18 | 99,8% | 0,0% | 0,2% |
19 | 93,4% | 6,4% | 0,2% |
20 | 99,2% | 0,6% | 0,2% |
21 | 99,6% | 0,2% | 0,2% |
Share

